Ukraine Women - Single Women from Ukraine
We have found 342 profile(s) of marriage-minded women from Ukraine. | Svetlana | 40 y.o.  | | 170sm, 5'7" | | 52kg, 115 lbs | | Ukraine | | Odessa |
| | Arina | 44 y.o.  | | 157sm, 5'2" | | 63kg, 139 lbs | | Ukraine | |
| | Anna | 28 y.o.  | | 173sm, 5'8" | | 82kg, 181 lbs | | Ukraine | | Sevastopol |
| | Natalia | 24 y.o.  | | 170sm, 5'7" | | 59kg, 130 lbs | | Ukraine | | Kharkov |
| | Anna | 27 y.o.  | | 163sm, 5'4" | | kg, 0 lbs | | Ukraine | | Kherson |
| | Anna | 27 y.o.   | | 163sm, 5'4" | | 43kg, 95 lbs | | Ukraine | | Nikolaev |
| | Ksenia | 24 y.o.  | | 170sm, 5'7" | | 61kg, 134 lbs | | Ukraine | | Kiev |
| | Jana | 30 y.o.  | | 163sm, 5'4" | | 61kg, 134 lbs | | Ukraine | | Kiev |
| | Tanya | 42 y.o.  | | 168sm, 5'6" | | 63kg, 139 lbs | | Ukraine | | Êiev |
| | Anna | 29 y.o.  | | 188sm, 6'2" | | 82kg, 181 lbs | | Ukraine | | Dnepropetrovsk |
| | Liubov | 51 y.o.  | | 163sm, 5'4" | | 48kg, 106 lbs | | Ukraine | | Kiev |
| | Oksana | 29 y.o.  | | 163sm, 5'4" | | 50kg, 110 lbs | | Ukraine | | Kharkov |
| |
Prev 1 2 3 4 5 6  7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next 
|
|
All Russian Women
Russia
Ukraine
Belarus
Latvia
Kazakhstan
Kyrgyzstan
Moldova
Uzbekistan
Estonia
Lithuania
Azerbaidzhan
Armenia
Turkmenistan
Tatarstan
Georgia
Ukrainian Women
Kiev Apartments
Women by Cities
Add To Favorites
|