Ukraine Women - Single Women from Ukraine
We have found 226 profile(s) of marriage-minded women from Ukraine. | Anna | 31 y.o.  | | 170sm, 5'7" | | 63kg, 139 lbs | | Ukraine | | Nikolaev |
| | Zhanna | 38 y.o.  | | 168sm, 5'6" | | 63kg, 139 lbs | | Ukraine | | Nikolaev |
| | Iren | 46 y.o.  | | 168sm, 5'6" | | 66kg, 146 lbs | | Ukraine | | Kiev |
| | Yuliya | 25 y.o.    | | 168sm, 5'6" | | 50kg, 110 lbs | | Ukraine | | Kharkov |
| | Alla | 44 y.o.  | | 157sm, 5'2" | | 70kg, 154 lbs | | Ukraine | | Herson |
| | Liana | 55 y.o.   | | 165sm, 5'5" | | 73kg, 161 lbs | | Ukraine | | Cherkassy |
| | Helen | 28 y.o.  | | 163sm, 5'4" | | 57kg, 126 lbs | | Ukraine | | Donetsk |
| | Julia | 23 y.o.  | | 175sm, 5'9" | | 63kg, 139 lbs | | Ukraine | | Kiev |
| | Irysha | 38 y.o.   | | 168sm, 5'6" | | 57kg, 126 lbs | | Ukraine | | Kiev |
| | ALLA | 48 y.o.  | | 163sm, 5'4" | | 70kg, 154 lbs | | Ukraine | | Kremenchug |
| | Julia | 41 y.o.  | | 157sm, 5'2" | | 54kg, 119 lbs | | Ukraine | | Kremenchug |
| | Oksana | 29 y.o.  | | 165sm, 5'5" | | 50kg, 110 lbs | | Ukraine | | Mariupol |
| |
Prev 1 2  3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next 
|
|
All Russian Women
Russia
Ukraine
Belarus
Latvia
Kazakhstan
Kyrgyzstan
Moldova
Uzbekistan
Estonia
Lithuania
Azerbaidzhan
Armenia
Turkmenistan
Tatarstan
Georgia
Ukrainian Women
Kiev Apartments
Women by Cities
Add To Favorites
|