Ukraine Women - Single Women from Ukraine
We have found 342 profile(s) of marriage-minded women from Ukraine. | YUlija | 23 y.o.  | | 157sm, 5'2" | | 50kg, 110 lbs | | Ukraine | | Lugansk |
| | Alena | 45 y.o.  | | 163sm, 5'4" | | 61kg, 134 lbs | | Ukraine | | Donezk |
| | Evgenija | 30 y.o.  | | 168sm, 5'6" | | 59kg, 130 lbs | | Ukraine | | Komsomolsk |
| | Anna | 37 y.o.  | | 170sm, 5'7" | | 82kg, 181 lbs | | Ukraine | | Kherson |
| | Valerija | 48 y.o.   | | 173sm, 5'8" | | 73kg, 161 lbs | | Ukraine | | Zaporozhie |
| | Julia | 25 y.o.  | | 178sm, 5'10" | | 63kg, 139 lbs | | Ukraine | | Kiev |
| | Julia | 36 y.o.  | | 163sm, 5'4" | | 68kg, 150 lbs | | Ukraine | | Kremenchug |
| | Alina | 26 y.o.  | | 168sm, 5'6" | | 54kg, 119 lbs | | Ukraine | | Dnepropetrovsk |
| | Katja | 23 y.o.  | | 163sm, 5'4" | | 48kg, 106 lbs | | Ukraine | | Evpatoriya |
| | Nataly | 22 y.o.   | | 163sm, 5'4" | | 59kg, 130 lbs | | Ukraine | | Gorlowka |
| | Natali | 41 y.o.   | | 165sm, 5'5" | | 54kg, 119 lbs | | Ukraine | | Zhitomir |
| | Yana | 21 y.o.  | | 175sm, 5'9" | | 59kg, 130 lbs | | Ukraine | | Kharkov |
| |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17  18 19 20 21 22 23 24 25 26 27 28 29 Next 
|
|
All Russian Women
Russia
Ukraine
Belarus
Latvia
Kazakhstan
Kyrgyzstan
Moldova
Uzbekistan
Estonia
Lithuania
Azerbaidzhan
Armenia
Turkmenistan
Tatarstan
Georgia
Ukrainian Women
Kiev Apartments
Women by Cities
Add To Favorites
|